• Aluminium alloy cable -YJHLV
  • Aluminium alloy cable -YJHLV
  • Aluminium alloy cable -YJHLV
  • Aluminium alloy cable -YJHLV

Alloy cable -YJHLV

  • Code Name :

    YJLHV

  • Rated Voltage (Uo/U):

    0.6/1KV

  • Cable Structure:

    Aluminum Alloy Conductor/XLPE Insulation/PVC Sheath

  • Conductor:

    Number of conductors:1,2,3,4,5

  • Insulation:

    XLPE(Cross-linked Polyethylene) according to IEC

BASIC INFORMATION
Code Name YJLHV
Rated Voltage (Uo/U) 0.6/1KV
Cable Structure Aluminum Alloy Conductor/XLPE Insulation/PVC Sheath
CONSTRUCTION
Conductor Number of conductors:1,2,3,4,5
Insulation XLPE(Cross-linked Polyethylene) according to IEC
Sheath PVC(Polyvinyl Chloride) according to IEC
CHARACTERISTICS
Conductor Temperature Maximum conductor temperature in normal use: 90℃
Max.short-circuit Temperature Maximum shall not exceed 250℃(5s Max,Duration)
Installation Temperature Ambient temperature under installation shall not be below 0℃
Minimum Bending Radius The bending radius of cable: (D-Diameter of cable)
Nominal Cross Sectional Area(mm²) No.of Cores Nominal Insulation Thickness(mm) Approx Overall Diameter(mm) Cable Weight Max(kg/km)
4 1 0.7 6.4 58
6 1 0.7 7 69
10 1 0.7 8.3 94
16 1 0.7 9.3 121
25 1 0.9 11.2 175
35 1 0.9 12.4 215
50* 1 1 14.1 278
70* 1 1.1 16.1 362
95* 1 1.1 18.2 468
120* 1 1.2 18.7 539
150* 1 1.4 20.7 658
185* 1 1.6 22.6 763
240* 1 1.7 25.1 952
300* 1 1.8 27.5 1172
400* 1 2 30.9 1478
500* 1 2.2 34.5 1861
630* 1 2.4 38.5 2299
800* 1 2.8 46 2937
4 2 0.7 11.7 115
6 2 0.7 12.7 139
10 2 0.7 15.3 195
16 2 0.7 17.4 257
25 2 0.9 20.8 269
35 2 0.9 23.1 460
50* 2 1 19.6 478
70* 2 1.1 22.6 646
95* 2 1.1 25.8 849
120* 2 1.2 28.2 1042
150* 2 1.4 40.2 1520
185* 2 1.6 44.2 1800
240* 2 1.7 49.6 2329
300* 2 1.8 54.8 3076
4 3 0.7 12.2 135
6 3 0.7 13.4 167
10 3 0.7 16.1 238
16 3 0.7 18.4 318
25 3 0.9 22.1 463
35 3 0.9 24.6 584
50* 3 1 23.7 677
70* 3 1.1 27.9 929
95* 3 1.1 31.3 1212
120* 3 1.2 38.4 1593
150* 3 1.4 43.1 2010
185* 3 1.6 47.4 2384
240* 3 1.7 53.2 3045
300* 3 1.8 58.7 3810
400* 3 2 66.5 4885
4 4 0.7 13.2 162
6 4 0.7 14.5 201
10 4 0.7 17.6 290
16 4 0.7 20.1 392
25 4 0.9 24.3 577
35 4 0.9 27.1 731
50* 4 1 26.2 884
70* 4 1.1 31.9 1236
95* 4 1.1 35.9 1595
120* 4 1.2 42.8 2064
150* 4 1.4 47.9 2579
185* 4 1.6 52.9 3085
240* 4 1.7 59.3 3939
300* 4 1.8 65.5 4929
400* 4 2 74.4 6351
4 5 0.7 14.2 190
6 5 0.7 15.6 237
10 5 0.7 19.1 346
16 5 0.7 22 470
25 5 0.9 26.6 697
35 5 0.9 29.7 887
50* 5 1 32.6 1132
70* 5 1.1 37.8 1536
95* 5 1.1 42.8 2053
120* 5 1.2 47.3 2541
150* 5 1.4 53.1 3201
185* 5 1.6 58.6 3692
240* 5 1.7 65.8 4882
300* 5 1.8 72.7 6108
400* 5 2 82.7 7899
 Aluminum alloy cable in electrician add copper, iron, aluminum, magnesium, silicon, zinc, boron, such as alloy elements, through process adjustment, at the same time make improve the mechanical properties of aluminium alloy conductor, avoid low elongation, pure aluminium conductors creep resistance is poor, poor flexibility, increase cable connection reliability of the system.

  
Inquiry

InquiryPlease fill in your procurement needs and contact information
  • Name:
  • Company:
  • *Email:
  • Mob:
  • * Inquiry:
  •