Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2.
Crosslinked polyethylene complex
Double steel belt
Cable structure | |
conductor | Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2. |
insulation | Crosslinked polyethylene complex |
Packing, adhesives (other) | PP, PET, LSZH |
armoured | Double steel belt |
Outer sheath | Thermoplastic LSZH complex, BS(7655-6.1 standard (LTS3 model (thermosetting LSZH complex, BS 7655-2.6 standard sw2-sw4 can also be provided).Anti - uv, oil - resistant, anti - oil, rodents, termites can be used as an option. |
Physical and thermal properties | |
Operating temperature range (in a fixed state) | The maximum 90 degrees C is for XLPE. |
Short circuit overload temperature can reach 250 C(5s) | |
Minimum bending radius | Minimum bending radius |
Fire protection standard | |
Flame retardancy (single vertical cable test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2);CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduce fire spread (vertical installation of cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24;VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1;CEI 20-37/2-1; BS 6425-1* |
No corrosive gas emissions | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2;CEI 20-37/2-2; BS 6425-2* |
Minimum smoke release | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
Non-toxic gas | NES 02-713; NF C 20-454 |
conductor | FTX400 1RZ1MZ1-R | |||||||
---|---|---|---|---|---|---|---|---|
Core/sectional area | Number of shares/single wire diameter | Conductor diameter | Nominal insulation thickness | The thickness of the steel strip | Nominal jacket thickness | Nominal total external diameter |
The largest dc impedance conductor @ 20 ° C |
About the weight |
mm² | No/mm | mm | mm | mm | mm | mm | Ω/km | Kg/km |
2x6 | 7/1.04 | 2.90 | 0.7 | 0.2 | 1.8 | 16.8 | 3.08 | 417 |
2x10 | 7/1.35 | 3.75 | 0.7 | 0.2 | 1.8 | 18.5 | 1.83 | 539 |
2x16 | 7/1.70 | 4.75 | 0.7 | 0.2 | 1.8 | 20.5 | 1.15 | 704 |
2x25 | 7/2.14 | 5.85 | 0.9 | 0.2 | 1.8 | 23.5 | 0.727 | 971 |
2x35 | 7/2.52 | 6.90 | 0.9 | 0.2 | 1.8 | 25.6 | 0.524 | 1,216 |
2x50 | 19/1.78 | 8.15 | 1.0 | 0.2 | 1.8 | 28.5 | 0.387 | 1,582 |
2x70 | 19/2.14 | 9.75 | 1.1 | 0.2 | 1.9 | 32.3 | 0.268 | 2081 |
2x95 | 19/2.52 | 11.45 | 1.1 | 0.2 | 2.0 | 36.4 | 0.193 | 2749 |
2x120 | 37/2.03 | 12.85 | 1.2 | 0.5 | 2.2 | 41.1 | 0.153 | 3,727 |
2x150 | 37/2.25 | 14.30 | 1.4 | 0.5 | 2.3 | 45.1 | 0.124 | 4,509 |
2x185 | 37/2.52 | 15.95 | 1.6 | 0.5 | 2.5 | 49.9 | 0.0991 | 5,523 |
2x240 | 61/2.25 | 18.25 | 1.7 | 0.5 | 2.6 | 55.3 | 0.0754 | 6981 |
2x300 | 61/2.52 | 20.40 | 1.8 | 0.5 | 2.8 | 60.7 | 0.0601 | 8,383 |
2x400 | 61/2.85 | 23.35 | 2.0 | 0.5 | 3.0 | 67.9 | 0.0470 | 10,897 |
Related Products
More +Conductor:Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2.
Insulation:Crosslinked polyethylene complex
Sheath:LSZH compounds
Fire resistant:EC60331;B56387;SS 299
Flame retardant : IEC 60332; BS4066;BS EN 50266;IEEE 383
Smoke emission:IEC61034;BS 7622;BSEN 50268
Fire resistant:EC60331;B56387;SS 299
Flame retardant : IEC 60332; BS4066;BS EN 50266;IEEE 383
Smoke emission:IEC61034;BS 7622;BSEN 50268
Conductor:Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2
insulation:Crosslinked polyethylene complex
Outer sheath:Thermoplastic LSZH complex, BS(7655-6.1 standard (LTS3 model (thermosetting LSZH complex, BS 7655-2.6 standard sw2-sw4 can also be provided).Anti - uv, oil - resistant, anti - oil, rodents, termites can be used as an option