Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2.
Crosslinked polyethylene complex
LSZH compounds
Galvanized steel wire
Conductor | Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2. |
Insulation | Crosslinked polyethylene complex |
Sheath | LSZH compounds |
Armoured | Galvanized steel wire |
Outer sheath | Thermoplastic LSZH complex, BS(7655-6.1 standard (LTS3 model (thermosetting LSZH complex, BS 7655-2.6 standard sw2-sw4 can also be provided).Anti - uv, oil - resistant, anti - oil, rodents, termites can be used as an option. |
Operating temperature range (in a fixed state) | The maximum 90 degrees C is for XLPE. |
Short circuit overload temperature can reach 250 C(5s) | |
Minimum bending radius | Minimum bending radius |
Flame retardancy (single vertical cable test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2);CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Reduce fire spread (vertical installation of cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24;VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1;CEI 20-37/2-1; BS 6425-1* |
No corrosive gas emissions | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2;CEI 20-37/2-2; BS 6425-2* |
Minimum smoke release | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
Non-toxic gas | NES 02-713; NF C 20-454 |
conductor | FTX400 1RZ1MZ1-R | |||||
---|---|---|---|---|---|---|
Core/sectional area | Number of shares/single wire diameter | Nominal insulation thickness | Inner diameter of the armored layer | Armor diameter | Nominal total external diameter | About the weight |
mm² | No./mm | mm | mm | mm | mm | kg/km |
2 core | ||||||
2x1.5 | 7/0.53 | 0.7 | 8.5 | 0.9 | 13.9 | 350 |
2x2.5 | 7/0.67 | 0.7 | 9.3 | 0.9 | 14.7 | 400 |
2x4 | 7/0.85 | 0.7 | 10.4 | 0.9 | 15.8 | 475 |
2x6 | 7/1.04 | 0.7 | 11.5 | 0.9 | 16.9 | 560 |
2x10 | 7/1.35 | 0.7 | 13.4 | 1.25 | 19.5 | 810 |
2x16 | 7/1.70 | 0.7 | 15.5 | 1.25 | 21.6 | 980 |
2x25 | 7/2.14 | 0.9 | 18.9 | 1.6 | 25.7 | 1410 |
2x35 | 7/2.52 | 0.9 | 21.2 | 1.6 | 28.0 | 1930 |
3core | ||||||
3x1.5 | 7/0.53 | 0.7 | 9.0 | 0.9 | 14.4 | 390 |
3x2.5 | 7/0.67 | 0.7 | 9.9 | 0.9 | 15.3 | 450 |
3x4 | 7/0.85 | 0.7 | 11.0 | 0.9 | 16.4 | 540 |
3x6 | 7/1.04 | 0.7 | 11.6 | 1.25 | 17.7 | 745 |
3x10 | 7/1.35 | 0.7 | 14.3 | 1.25 | 20.4 | 950 |
3x16 | 7/1.70 | 0.7 | 16.5 | 1.25 | 23.0 | 1250 |
3x25 | 7/2.14 | 0.9 | 20.2 | 1.6 | 27.0 | 1840 |
3x35 | 7/2.52 | 0.9 | 22.4 | 1.6 | 29.2 | 2050 |
3x50 | 19/1.78 | 1.0 | 24.2 | 1.6 | 31.2 | 2590 |
3x70 | 19/2.14 | 1.1 | 28.2 | 2.0 | 36.2 | 3560 |
3x95 | 19/2.52 | 1.1 | 31.7 | 2.0 | 40.1 | 4590 |
3x120 | 37/2.03 | 1.2 | 36.0 | 2.0 | 44.6 | 5810 |
3x150 | 37/2.25 | 1.4 | 39.5 | 2.5 | 49.5 | 6920 |
3x185 | 37/2.52 | 1.6 | 43.3 | 2.5 | 53.5 | 8340 |
3x240 | 61/2.25 | 1.7 | 48.4 | 2.5 | 59.0 | 10450 |
3x300 | 61/2.52 | 1.8 | 54.4 | 2.5 | 65.4 | 12700 |
3x400 | 61/2.85 | 2.0 | 57.8 | 2.5 | 70.0 | 15326 |
3 core + 1 core Earth conductor | ||||||
3x10/6 | 7/1.35 | 0.7 | 17.6 | 1.25 | 20.1 | 1042 |
3x16/10 | 7/1.70 | 0.7 | 20.6 | 1.25 | 22.5 | 1567 |
3x25/10 | 7/2.14 | 0.9 | 26.3 | 1.25 | 23.6 | 2091 |
3x25/16 | 7/2.14 | 0.9 | 26.6 | 1.25 | 25.8 | 2150 |
3x35/16 | 19/1.53 | 0.9 | 26.8 | 1.6 | 27.7 | 2390 |
3x35/25 | 19/1.53 | 0.9 | 27.2 | 1.6 | 28.6 | 2505 |
3x50/16 | 19/1.78 | 1 | 28.5 | 1.6 | 29.8 | 2916 |
3x50/25 | 19/1.78 | 1 | 29.2 | 1.6 | 31.3 | 3107 |
3x50/35 | 19/1.78 | 1 | 30.0 | 1.6 | 32.0 | 3175 |
3x70/25 | 19/2.14 | 1.1 | 34.0 | 2.0 | 35.0 | 3203 |
3x70/35 | 19/2.14 | 1.1 | 34.5 | 2.0 | 35.9 | 4067 |
3x70/50 | 19/2.14 | 1.1 | 35 | 2.0 | 36.8 | 4310 |
3x95/16 | 19/2.52 | 1.1 | 36.3 | 2.0 | 38.0 | 4856 |
3x95/25 | 19/2.52 | 1.1 | 36.7 | 2.0 | 39.3 | 5047 |
3x95/35 | 19/2.52 | 1.1 | 37.2 | 2.0 | 40.2 | 5115 |
3x95/50 | 19/2.52 | 1.1 | 37.6 | 2.0 | 41.4 | 5289 |
3x120/35 | 37/2.03 | 1.2 | 39.4 | 2.5 | 44.0 | 6160 |
3x120/50 | 37/2.03 | 1.2 | 39.9 | 2.5 | 44.9 | 6473 |
3x120/70 | 37/2.03 | 1.2 | 40.3 | 2.5 | 45.6 | 6793 |
3x120/95 | 37/2.03 | 1.2 | 41.2 | 2.5 | 46.8 | 7120 |
3x150/50 | 37/2.25 | 1.4 | 45.0 | 2.5 | 49.7 | 7549 |
3x150/50 | 37/2.25 | 1.4 | 45.2 | 2.5 | 49.8 | 7565 |
3x150/95 | 37/2.25 | 1.4 | 45.5 | 2.5 | 50.8 | 8196 |
3x150/120 | 37/2.25 | 1.4 | 46.0 | 2.5 | 51.8 | 8590 |
3x185/70 | 37/2.52 | 1.6 | 50.4 | 2.5 | 54.0 | 8950 |
3x185/95 | 37/2.52 | 1.6 | 50.6 | 2.5 | 54.7 | 9573 |
3x185/120 | 37/2.52 | 1.6 | 51.0 | 2.5 | 55.8 | 9968 |
3x185/150 | 37/2.52 | 1.6 | 51.6 | 2.5 | 56.6 | 1023 |
3x240/70 | 61/2.25 | 1.7 | 57.0 | 2.5 | 56.0 | 11294 |
3x240/95 | 61/2.25 | 1.7 | 58.0 | 2.5 | 57.9 | 11620 |
3x240/120 | 61/2.25 | 1.7 | 59.0 | 2.5 | 61.0 | 12015 |
3x240/150 | 61/2.25 | 1.7 | 60.0 | 2.5 | 62.2 | 12373 |
3x300/95 | 61/2.52 | 1.8 | 63 | 2.5 | 64.7 | 13803 |
3x300/120 | 61/2.52 | 1.8 | 64.2 | 2.5 | 65.9 | 14197 |
3x300/150 | 61/2.52 | 1.8 | 65.7 | 2.5 | 66.8 | 14556 |
3x300/185 | 61/2.52 | 1.8 | 66.4 | 2.5 | 68.1 | 15015 |
3x300/240 | 61/2.52 | 1.8 | 67 | 2.5 | 69.4 | 15697 |
4 core | ||||||
4x1.5 | 7/0.53 | 0.7 | 10.0 | 0.9 | 15.4 | 430 |
4x2.5 | 7/0.67 | 0.7 | 10.8 | 0.9 | 16.2 | 505 |
4x4 | 7/0.85 | 0.7 | 12.1 | 0.9 | 17.5 | 710 |
4x6 | 7/1.04 | 0.7 | 13.5 | 1.25 | 19.6 | 855 |
4x10 | 7/1.35 | 0.7 | 15.7 | 1.25 | 21.8 | 1120 |
4x16 | 7/1.70 | 0.7 | 18.2 | 1.6 | 25.0 | 1600 |
4x25 | 7/2.14 | 0.9 | 22.4 | 1.6 | 29.2 | 2160 |
4x35(S) | 7/2.52 | 0.9 | 24.4 | 1.6 | 31.4 | 2560 |
4x50(S) | 19/1.78 | 1.0 | 28.0 | 1.6 | 35.2 | 3180 |
4x70(S) | 19/2.14 | 1.1 | 32.2 | 2.0 | 40.6 | 4490 |
4x95(S) | 19/2.52 | 1.1 | 36.0 | 2.0 | 44.6 | 5725 |
4x120(S) | 37/2.03 | 1.2 | 38.0 | 2.5 | 50.0 | 7550 |
4x150(S) | 37/2.25 | 1.4 | 42.8 | 2.5 | 53.0 | 8555 |
4x185(S) | 37/2.52 | 1.6 | 48.4 | 2.5 | 59.0 | 10560 |
4x240(S) | 61/2.25 | 1.7 | 55.0 | 2.5 | 66.0 | 13180 |
4x300(S) | 61/2.52 | 1.8 | 59.6 | 2.5 | 71.0 | 16100 |
4x400(S) | 61/2.85 | 2.0 | 66.1 | 3.15 | 79.4 | 20715 |
4x500(S) | 61/3.20 | 2.2 | 74.6 | 3.15 | 88.5 | 25347 |
4 core + 1 core Earth conductor | ||||||
4x10/6 | 7/1.35 | 0.7 | 17.6 | 1.25 | 26.1 | 1362 |
4x16/10 | 7/1.70 | 0.7 | 20.6 | 1.25 | 27.3 | 1473 |
4x25/10 | 7/2.14 | 0.7 | 26.3 | 1.25 | 32.6 | 1680 |
4x25/16 | 7/2.14 | 0.7 | 26.6 | 1.25 | 33.4 | 2012 |
4x35/16 | 19/1.53 | 0.9 | 25.6 | 1.6 | 44.5 | 2940 |
4x35/25 | 19/1.53 | 0.9 | 26.2 | 1.6 | 46.2 | 3050 |
4x50/16 | 19/1.78 | 1 | 28.5 | 1.6 | 48.2 | 3560 |
4x50/25 | 19/1.78 | 1 | 29.2 | 1.6 | 49.9 | 3670 |
4x50/35 | 19/1.78 | 1 | 30.0 | 1.6 | 42.5 | 3759 |
4x70/25 | 19/2.14 | 1.1 | 34 | 2.0 | 55.1 | 4980 |
4x70/35 | 19/2.14 | 1.1 | 34.5 | 2.0 | 44.9 | 5036 |
4x70/50 | 19/2.14 | 1.1 | 35 | 2.0 | 45.9 | 5468 |
4x95/16 | 19/2.52 | 1.1 | 36.3 | 2.0 | 47.3 | 6105 |
4x95/25 | 19/2.52 | 1.1 | 36.7 | 2.0 | 49.0 | 6215 |
4x95/35 | 19/2.52 | 1.1 | 37.2 | 2.0 | 50.1 | 6325 |
4x95/50 | 19/2.52 | 1.1 | 37.6 | 2.0 | 51.7 | 6455 |
4x120/35 | 37/2.03 | 1.2 | 39.4 | 2.5 | 54.2 | 7968 |
4x120/50 | 37/2.03 | 1.2 | 39.9 | 2.5 | 56.9 | 8280 |
4x120/70 | 37/2.03 | 1.2 | 40.3 | 2.5 | 57.9 | 8511 |
4x120/95 | 37/2.03 | 1.2 | 41.2 | 2.5 | 61.2 | 8790 |
4x150/70 | 37/2.25 | 1.4 | 45.2 | 2.5 | 56.5 | 8879 |
4x150/95 | 37/2.25 | 1.4 | 45.5 | 2.5 | 57.6 | 10179 |
4x150/120 | 37/2.25 | 1.4 | 46.0 | 2.5 | 58.7 | 10739 |
4x185/70 | 37/2.52 | 1.6 | 50.4 | 2.5 | 62.0 | 11200 |
4x185/95 | 37/2.52 | 1.6 | 50.6 | 2.5 | 63.2 | 1263 |
4x185/120 | 37/2.52 | 1.6 | 51.0 | 2.5 | 64.2 | 13050 |
4x185/150 | 37/2.52 | 1.6 | 51.6 | 2.5 | 65.4 | 13680 |
4x240/70 | 61/2.25 | 1.7 | 57 | 2.5 | 66.9 | 14140 |
4x240/95 | 61/2.25 | 1.7 | 58 | 2.5 | 68.7 | 14420 |
4x240/120 | 61/2.25 | 1.7 | 59.0 | 2.5 | 72.8 | 14763 |
4x240/150 | 61/2.25 | 1.7 | 60.0 | 2.5 | 73.1 | 15241 |
4x300/95 | 61/2.52 | 1.8 | 63 | 2.5 | 74.6 | 17467 |
4x300/120 | 61/2.52 | 1.8 | 64.2 | 2.5 | 75.1 | 18050 |
4x300/150 | 61/2.52 | 1.8 | 65.7 | 2.5 | 76.4 | 18662 |
4x300/185 | 61/2.52 | 1.8 | 67 | 2.5 | 77.3 | 19031 |
4x300/240 | 61/2.52 | 1.8 | 67 | 2.5 | 78.6 | 19878 |
5 core | ||||||
5x1.5 | 7/0.53 | 0.7 | 9.9 | 0.9 | 18.6 | 537 |
5x2.5 | 7/0.67 | 0.7 | 10.8 | 0.9 | 19.6 | 631 |
5x4 | 7/0.85 | 0.7 | 12.1 | 0.9 | 21.2 | 860 |
5x6 | 7/1.04 | 0.7 | 15.8 | 1.5 | 23.7 | 1036 |
5x10 | 7/1.35 | 0.7 | 24 | 2.8 | 26.0 | 1358 |
5x16 | 7/1.70 | 0.7 | 27 | 2.8 | 30.0 | 1940 |
5x25 | 7/2.14 | 0.9 | 34 | 2.8 | 35.4 | 2619 |
5x35 | 19/1.53 | 0.9 | 24.4 | 1.6 | 38.1 | 3140 |
5x50 | 19/1.78 | 1 | 28.0 | 1.6 | 42.6 | 3555 |
5x70 | 19/2.14 | 1.1 | 32.2 | 2.0 | 49.2 | 5444 |
5x95 | 19/2.52 | 1.1 | 36.0 | 2.0 | 54.1 | 6941 |
5x120 | 37/2.03 | 1.2 | 38.0 | 2.5 | 60.6 | 9154 |
5x150 | 37/2.25 | 1.4 | 42.8 | 2.5 | 64.3 | 10372 |
5x185 | 37/2.52 | 1.6 | 48.4 | 2.5 | 71.5 | 12828 |
5x240 | 61/2.25 | 1.7 | 55.0 | 2.5 | 80 | 15980 |
5x300 | 61/2.52 | 1.8 | 59.6 | 2.5 | 86.1 | 19521 |
5x400 | 61/2.85 | 2 | 66.1 | 3.15 | 96.3 | 25116 |
7 core | ||||||
7x1.5 | 7/0.53 | 0.7 | 11.2 | 0.9 | 16.0 | 490 |
7x2.5 | 7/0.67 | 0.7 | 12.4 | 0.9 | 17.2 | 602 |
7x4 | 7/0.85 | 0.7 | 14.1 | 1.25 | 19.8 | 871 |
10 core | ||||||
10x1.5 | 7/0.53 | 0.7 | 14.3 | 1.25 | 20.0 | 761 |
10x2.5 | 7/0.67 | 0.7 | 15.9 | 1.25 | 21.8 | 943 |
10x4 | 7/0.85 | 0.7 | 18.5 | 1.25 | 24.4 | 1213 |
12 core | ||||||
12x1.5 | 7/0.53 | 0.7 | 14.8 | 1.25 | 20.5 | 827 |
12x2.5 | 7/0.67 | 0.7 | 16.5 | 1.25 | 22.4 | 1020 |
12x4 | 7/0.85 | 0.7 | 19.1 | 1.6 | 25.7 | 1462 |
19 core | ||||||
19x1.5 | 7/0.53 | 0.7 | 17.4 | 1.6 | 24.0 | 1186 |
19x2.5 | 7/0.67 | 0.7 | 19.9 | 1.6 | 26.7 | 1498 |
19x4 | 7/0.85 | 0.7 | 22.6 | 1.6 | 29.4 | 1931 |
27 core | ||||||
27x1.5 | 7/0.53 | 0.7 | 21.3 | 1.6 | 28.1 | 1537 |
27x2.5 | 7/0.67 | 0.7 | 23.9 | 1.6 | 30.9 | 1933 |
27x4 | 7/0.85 | 0.7 | 27.2 | 1.6 | 34.4 | 2532 |
37 core | ||||||
37x1.5 | 7/0.53 | 0.7 | 23.9 | 1.6 | 30.7 | 1856 |
37x2.5 | 7/0.67 | 0.7 | 26.9 | 1.6 | 33.9 | 2372 |
37x4 | 7/0.85 | 0.7 | 31.1 | 2.0 | 39.3 | 3448 |
48 core | ||||||
48x1.5 | 7/0.53 | 0.7 | 27.5 | 1.6 | 34.6 | 2276 |
48x2.5 | 7/0.67 | 0.7 | 31.3 | 2.0 | 39.6 | 3252 |
48x4 | 7/0.85 | 0.7 | 35.7 | 2.0 | 44.2 | 4273 |
Related Products
More +Fire resistant:EC60331;B56387;SS 299
Flame retardant : IEC 60332; BS4066;BS EN 50266;IEEE 383
Smoke emission:IEC61034;BS 7622;BSEN 50268
Fire resistant:EC60331;B56387;SS 299
Flame retardant : IEC 60332; BS4066;BS EN 50266;IEEE 383
Smoke emission:IEC61034;BS 7622;BSEN 50268
conductor:Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2.
insulation:Crosslinked polyethylene complex
armoured:Double steel belt
Conductor:Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2
insulation:Crosslinked polyethylene complex
Outer sheath:Thermoplastic LSZH complex, BS(7655-6.1 standard (LTS3 model (thermosetting LSZH complex, BS 7655-2.6 standard sw2-sw4 can also be provided).Anti - uv, oil - resistant, anti - oil, rodents, termites can be used as an option