Aluminum/Steel
IEC61089, BS EN 50182, ASTM B232
Descripción | Conductor de aluminio reforzado con acero (ACSR)
|
Conductor | Aluminio / Acero |
Estándar | IEC61089, BS EN 50182, ASTM B232 |
Dimensiones: sección transversal nominal | Secciones calculadas | Construcción | Construcción | Diámetro externo | Peso | Estrés permitido | Resistencia del conductor a 20 ° C |
Al / Steel |
|
Alabama | Acero |
|
|
|
max.
|
mm²
|
mm²
|
|
|
mm | kg / km | norte |
Ω / km |
16 / 2,5 | 17,8 | 6x1,80 | 1x1,80 | 5,4 | 62 | 5,825 | 1,878 |
25/4 | 27,8 | 6x2,25 | 1x2,25 | 6,8 | 97 | 9,030 | 1,200 |
35/6 | 40,0 | 6x2,70 | 1x2,70 | 8,1 | 140 | 12,660 | 0,835 |
44/32 | 75,7 | 14x2,00 | 7x2,40 | 11,2 | 378 | 45,500 | 0,657 |
50/8 | 56,3 | 6x3,20 | 1x3,20 | 9,6 | 196 | 17,140 | 0,595 |
50/30 | 81,0 | 12x2,33 | 7x2,33 | 11,7 | 383 | 44,225 | 0,564 |
70/12 | 81,3 | 26x1,85 | 7x1,44 | 11,7 | 285 | 26,315 | 0,413 |
95/15 | 109,7 | 26x2,15 | 7x1,67 | 13,6 | 384 | 35,140 | 0,306 |
95/55 | 152,8 | 12x3,20 | 7x3,20 | 16,0 | 722 | 80,200 | 0,299 |
105/75 | 181,5 | 14x3,10 | 19x2,25 | 17,5 | 907 | 106,635 | 0,274 |
120/20 | 141,4 | 26x2,44 | 7x1,90 | 15,5 | 496 | 44,885 | 0,237 |
120/70 | 193,3 | 12x3,60 | 7x3,60 | 18,0 | 913 | 98,195 | 0,236 |
125/30 | 157,7 | 30x2,33 | 7x2,33 | 16,3 | 595 | 57,800 | 0,226 |
150/25 | 173,1 | 26x2,70 | 7x3,10 | 17,1 | 607 | 54,315 | 0,194 |
170/40 | 211,9 | 30x2,70 | 7x2,70 | 18,9 | 798 | 77,040 | 0,168 |
185/30 | 213,6 | 26x3,00 | 7x2,33 | 19,0 | 748 | 66,225 | 0,157 |
210/35 | 243,2 | 26x3,20 | 7x2,49 | 20,3 | 852 | 74,950 | 0,138 |
210/50 | 261,6 | 30x3,00 | 7x3,00 | 21,0 | 986 | 92,275 | 0,136 |
230/30 | 260,7 | 24x3,50 | 7x2,33 | 21,0 | 878 | 73,030 | 0,125 |
240/40 | 282,5 | 26x3,45 | 7x2,68 | 21,8 | 990 | 86,460 | 0,119 |
265/35 | 297,8 | 24x3,74 | 7x2,49 | 22,4 | 1,003 | 82,955 | 0,109 |
300/50 | 353,7 | 26x3,86 | 7x3,00 | 24,4 | 1,239 | 105,120 | 0,949 |
305/40 | 344,1 | 54x2,68 | 7x2,68 | 24,1 | 1,160 | 99,305 | 0,949 |
340/30 | 369,1 | 48x3,00 | 7x2,33 | 25,0 | 1,177 | 92,505 | 0,085 |
360/57 | 416,5 | 26x4,20 | 7x3,20 | 26,4 | 1,449 | 125,245 | 0,080 |
360/57 | 417,5 | 26x4,20 | 19x1,96 | 26,6 | 1,468 | 125,245 | 0,080 |
380/50 | 431,5 | 54x3,00 | 7x3,00 | 27,0 | 1,454 | 120.990 | 0,076 |
385/35 | 420,1 | 48x3,20 | 7x2,49 | 26,7 | 1,341 | 104,315 | 0,075 |
435/55 | 490,6 | 54x3,20 | 7x3,20 | 28,8 | 1,654 | 136,275 | 0,059 |
450/40 | 488,2 | 48x3,45 | 7x2,68 | 28,7 | 1,557 | 120,195 | 0,064 |
490/65 | 553,9 | 54x3,40 | 7x3,40 | 30,6 | 1,868 | 152,915 | 0,059 |
495/35 | 528,2 | 45x3,74 | 7x2,49 | 29,9 | 1,639 | 120,280 | 0,058 |
510/45 | 555,5 | 48x3,68 | 7x2,87 | 30,7 | 1,775 | 134,295 | 0,057 |
550/70 | 621,3 | 54x3,60 | 7x3,60 | 32,4 | 2,094 | 167,530 | 0,051 |
560/50 | 611,2 | 48x3,86 | 7x3,00 | 32,2 | 1,950 | 146,300 | 0,051 |
570/40 | 610,3 | 45x4,02 | 7x2,68 | 32,2 | 1,895 | 138,000 | 0,051 |
650/45 | 698,5 | 45x4,30 | 7x2,87 | 34,4 | 2,169 | 155,550 | 0,044 |
680/85 | 764,8 | 54x4,00 | 19x2,40 | 36,0 | 2,573 | 210,055 | 0,043 |
Related Products
More +