Stranded Copper Conductor of Class 5 (Flexible)
PVC Compound
Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green
-30 - 70℃
300/500V, 450/750 V
2500 V
IEC 60227
Description | Single Core Flexible PVC Insulated Cable |
Conductor: | Stranded Copper Conductor of Class 5 (Flexible) |
Insulation: | PVC Compound |
Conductor Color | Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green |
Temperature Range: | -30 - 70℃ |
Nominal Voltage: | 300/500V, 450/750 V |
Test Voltage: | 2500 V |
Minimal Bending Radius: | 4D for D < 8 mm 5D for 8 - 12 mm 6D for D > 12 |
Standard | IEC 60227 |
Ask us. Choose the cable that works best for you.
Cross-section | Conductor construction | External diameter | Insulation thickness | Conductor resistance at 20 °C | Insulation resistance at 70°C | Cu weight | Cable weight |
nominal | min-max. | nominal | max. | min. | approx. | ||
mm² | n x mm | mm | mm | Ω/km | MΩ/km | kg/km | kg/km |
0.5 | 16 x 0.20 | 2.1 - 2.5 | 0.6 | 39.0 | 0.013 | 4.8 | 10 |
0.75 | 24 x 0.20 | 2.2 - 2.7 | 0.6 | 26.0 | 0.011 | 7.2 | 12 |
1 | 32 x 0.20 | 2.4 - 2.8 | 0.6 | 19.5 | 0.010 | 9.6 | 14 |
1.5 | 30 x 0.25 | 2.8 - 03.4 | 0.7 | 13.3 | 0.0100 | 14.4 | 20 |
2.5 | 50 x 0.25 | 3.4 - 04.1 | 0.8 | 7.98 | 0.0095 | 24.0 | 32 |
4 | 56 x 0.30 | 3.9 - 04.8 | 0.8 | 4.95 | 0.0078 | 38.4 | 46 |
6 | 84 x 0.30 | 4.4 - 05.3 | 0.8 | 3.30 | 0.0068 | 57.6 | 65 |
10 | 80 x 0.40 | 5.7 - 06.8 | 1.0 | 1.91 | 0.0065 | 96.0 | 115 |
16 | 128 x 0.40 | 6.7 - 08.1 | 1.0 | 1.21 | 0.0053 | 153.6 | 170 |
25 | 200 x 0.40 | 8.4 - 10.2 | 1.2 | 0.780 | 0.0050 | 240 | 260 |
35 | 280 x 0.40 | 9.7 - 11.7 | 1.2 | 0.554 | 0.0043 | 336 | 360 |
50 | 400 x 0.40 | 11.5 - 13.9 | 1.4 | 0.386 | 0.0042 | 480 | 515 |
70 | 356 x 0.50 | 13.2 - 16.0 | 1.4 | 0.272 | 0.0036 | 672 | 710 |
95 | 485 x 0.50 | 15.1 - 18.2 | 1.6 | 0.206 | 0.0036 | 912 | 940 |
120 | 614 x 0.50 | 16.7 - 20.2 | 1.6 | 0.161 | 0.0032 | 1152 | 1180 |
150 | 765 x 0.50 | 18.6 - 22.5 | 1.8 | 0.129 | 0.0032 | 1440 | 1600 |
185 | 944 x 0.50 | 20.6 - 24.9 | 2.0 | 0.106 | 0.0032 | 1776 | 2100 |
240 | 1225 x 0.50 | 23.5 - 28.4 | 2.2 | 0.0801 | 0.0031 | 2304 | 3015 |
Ask us. Choose the cable that works best for you.
Ask us. Choose the cable that works best for you.
Ask us. Choose the cable that works best for you.
Related Products
More +Conductor:Aluminum Conductor of Class 1/2 (Solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green
Conductor:Stranded Copper Conductor of Class 5/6 (Flexible)
Insulation:PVC Compound
Insulation Color:Red, Blue, Yellow/Green or as request
Conductor:Class 1/2 copper conductor (solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Yellow/Green or as request
Conductor:Aluminum Conductor of Class 1/2 (Solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Yellow/Green or as request