Class 1/2 copper conductor (solid)
PVC Compound
Red, Blue, Yellow/Green or as request
PVC Compound
White, Black
2000 V
JB8734.2
Type | Name |
BV |
Single-core non-sheathed cable with solid conductor for general purposes |
RV |
Single-core non-sheathed cable with flexible conductor for general puroses |
BV |
Single-core non-sheathed cable with solid conductor for internal wiring for a conductor temperature of 70℃ |
RV |
Single-core non-sheathed cable with flexible conductor for internal wiring for a conductor temperature of 70℃ |
BV-90 |
Single-core non-sheathed cable with solid conductor for internal wiring for a conductor temperature of 90℃ |
RV-90 |
Single-core non-sheathed cable with flexible conductor for internal wiring for a conductor temperature of 90℃ |
BVV |
Light PVC sheathed cable |
RVB |
Flat non-sheathed flexible cable |
RVS |
PVC sheathed flexible cable |
Ask us. Choose the cable that works best for you.
Cores/ Norminal Section |
Rated Voltage | No of Wires | Insulation Thickness | Sheath Thickness | Size | Max.Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ | ||
(mm2) | (mm) | (mm) | (mm) | (MΩ.km) | (MΩ.km) | ||||
Upper | Lowest | Copper | Tinned Copper |
||||||
2×0.75 | 300/500V | 1 | 0.6 | 0.9 | 3.8×5.9 | 4.6×7.1 | 24.5 | 24.8 | 0.012 |
2×1.0 | 300/500V | 1 | 0.6 | 0.9 | 3.9×6.1 | 4.8×7.4 | 18.1 | 18.2 | 0.011 |
2×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | 12.1 | 12.2 | 0.011 |
2×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×8.4 | 6.2×10.1 | 7.41 | 7.56 | 0.01 |
2×4 | 300/500V | 1 | 0.8 | 1 | 5.6×9.2 | 6.7×11.1 | 4.61 | 4.7 | 0.0085 |
2×4 | 300/500V | 7 | 0.8 | 1 | 5.7×9.5 | 6.9×11.5 | 4.61 | 4.7 | 0.008 |
2×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 | 3.08 | 3.11 | 0.007 |
2×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×10.8 | 7.8×13.0 | 3.08 | 3.11 | 0.0065 |
2×10 | 300/500V | 7 | 1 | 1.2 | 7.9×13.4 | 9.5×16.2 | 1.83 | 1.84 | 0.0065 |
3×0.75 | 300/500V | 1 | 0.6 | 0.9 | 3.8×7.9 | 4.6×9.6 | 24.5 | 24.8 | 0.012 |
3×1.0 | 300/500V | 1 | 0.6 | 0.9 | 3.9×8.4 | 4.8×10.1 | 18.1 | 18.2 | 0.011 |
3×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | 12.1 | 12.2 | 0.011 |
3×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×11.6 | 6.2×14.0 | 7.41 | 7.56 | 0.01 |
3×4 | 300/500V | 1 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 4.61 | 4.7 | 0.0085 |
3×4 | 300/500V | 7 | 0.8 | 1.1 | 5.9×13.5 | 7.1×16.3 | 4.61 | 4.7 | 0.008 |
3×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 3.08 | 3.11 | 0.007 |
3×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×15.1 | 7.8×18.2 | 3.08 | 3.11 | 0.0065 |
3×1 | 300/500V | 7 | 1 | 1.2 | 7.9×19.0 | 9.5×23.0 | 1.83 | 1.84 | 0.0065 |
Ask us. Choose the cable that works best for you.
Ask us. Choose the cable that works best for you.
Related Products
More +Conductor:Aluminum Conductor of Class 1/2 (Solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green
Conductor:Stranded Copper Conductor of Class 5/6 (Flexible)
Insulation:PVC Compound
Insulation Color:Red, Blue, Yellow/Green or as request
Conductor:Stranded Copper Conductor of Class 5 (Flexible)
Insulation:PVC Compound
Conductor Color:Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green
Conductor:Aluminum Conductor of Class 1/2 (Solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Yellow/Green or as request