Stranded Aluminum Conductor of Class 1/2 (Solid)
GB/T1179-2008
PE/XLPE/PVC Compound
Black
600/1000V
4000 V
Description |
Copper Rope |
Conductor: |
Stranded Aluminum Conductor of Class 1/2 (Solid) |
Insulation: |
None |
Insulation Color |
None |
Nominal Voltage: |
600/1000V |
Test Voltage: |
4000 V |
Minimal Bending Radius: |
4D for D < 25 mm 6D for D > 25mm |
Standard |
GB/T12527-2008 |
Nominal Section | Calculated Cross Section |
Strands/ Dia. | Overall Diameter |
Weight | Calculated Breaking Load |
Max. D.C. Resistance at 20℃ |
mm² | mm² | mm | mm | kg/km | kN | Ω/km |
10 | 10.02 | 7/1.35 | 4.1 | 27.4 | 1.95 | |
16 | 16.08 | 7/1.71 | 5.1 | 44 | 3.04 | 1.8018 |
25 | 24.94 | 7/2.13 | 6.3 | 67 | 4.5 | 1.1808 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 6.01 | 0.8332 |
40 | 40.08 | 7/2.7 | 8.1 | 109.4 | 6.8 | |
50 | 49.48 | 7/3.00 | 9 | 135 | 8.41 | 0.5786 |
63 | 63.18 | 7/3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
70 | 65.82 | 19/2.10 | 10.5 | 181 | 11.4 | 0.4371 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 15.22 | 0.3084 |
100 | 100.1 | 19/2.59 | 12.9 | 274.8 | 17 | 0.2877 |
120 | 117 | 19/2.80 | 14 | 322 | 20.61 | 0.2459 |
125 | 124.6 | 19/2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
150 | 147.1 | 37/2.25 | 15.2 | 406 | 24.43 | 0.196 |
160 | 159.6 | 19/3.27 | 16.4 | 439.8 | 26.4 | 0.1978 |
185 | 181.6 | 37/2.50 | 17.5 | 501 | 30.16 | 0.1587 |
240 | 242.54 | 61/2.25 | 20.2 | 670 | 38.2 | 0.1191 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 49.1 | 0.0965 |
400 | 400.14 | 61/2.89 | 26 | 1105 | 64 | 0.0722 |
500 | 499.83 | 61/3.23 | 29.1 | 1381 | 80 | 0.0578 |
630 | 626.2 | 91/2.96 | 32.6 | 1733 | 100.8 | 0.04625 |
800 | 802.1 | 91/3.35 | 36.8 | 2219 | 128 | 0.0361 |
1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 160 | 0.029 |
Related Products
More +Type:Cable Terminal Lug
Material:Copper/Aluminum
Screw Hole:8.5-21mm
Type:Cable Tray
Material:Steel/galvanized steel/Stainless Steel
Width:50, 100, 150, 300, 450, 600, 900 mm
Aluminum circle alloy offers:1050, 1060, 1070, 1100, 1200, 3003 and 5052 alloy
Temper :O H12 H14 H16 H18 H22 H24 H26 H28
Thickness:0.3mm--10mm
Conductor:Aluminum Alloy, Copper Clad Aluminum, Copper
Size:0.17MM-3.65MM, SWG9-SWG36, AWG8-AWG33
Thermal Class:130/155/180/200/220 Centigrade