Cable Tray
Steel/galvanized steel/Stainless Steel
50, 100, 150, 300, 450, 600, 900 mm
2.44m (8 ft), 3m (10 ft)
12, 15, 25, 50, 75, 100, 150, 200
GI / Pre Galvanized
Type | Cable Tray |
Material | Steel/galvanized steel/Stainless Steel |
Width | 50, 100, 150, 300, 450, 600, 900 mm |
Length | 2.44m (8 ft), 3m (10 ft) |
Side Rail Height | 12, 15, 25, 50, 75, 100, 150, 200 |
Surface Finish | GI / Pre Galvanized |
Cable Laying Width (mm) | Cable Laying Depth (mm) | Overall Width (mm) | Side Rail Height (mm) |
150 | 45 | 150 | 50 |
300 | 45 | 300 | 50 |
450 | 45 | 450 | 50 |
600 | 45 | 600 | 50 |
W(mm) | H(mm) | L(mm) |
50 | 35 | 3000 |
50 | 3000 | |
100 | 3000 | |
100 | 35 | 3000 |
50 | 3000 | |
100 | 3000 | |
150 | 35 | 3000 |
50 | 3000 | |
100 | 3000 | |
200 | 35 | 3000 |
50 | 3000 | |
100 | 3000 | |
300 | 35 | 3000 |
50 | 3000 | |
100 | 3000 | |
400 | 35 | 3000 |
50 | 3000 | |
100 | 3000 | |
450 | 35 | 3000 |
50 | 3000 | |
100 | 3000 | |
600 | 35 | 3000 |
50 | 3000 | |
100 | 3000 |
Related Products
More +Type:Cable Terminal Lug
Material:Copper/Aluminum
Screw Hole:8.5-21mm
Aluminum circle alloy offers:1050, 1060, 1070, 1100, 1200, 3003 and 5052 alloy
Temper :O H12 H14 H16 H18 H22 H24 H26 H28
Thickness:0.3mm--10mm
Conductor:Aluminum Alloy, Copper Clad Aluminum, Copper
Size:0.17MM-3.65MM, SWG9-SWG36, AWG8-AWG33
Thermal Class:130/155/180/200/220 Centigrade
Conductor::Stranded Aluminum Conductor of Class 1/2 (Solid)
Standard:GB/T1179-2008
Insulation:PE/XLPE/PVC Compound