• insulated power cable,electrical cable,XLPE Insulated Cable
  • insulated power cable,electrical cable,XLPE Insulated Cable
  • insulated power cable,electrical cable,XLPE Insulated Cable
  • insulated power cable,electrical cable,XLPE Insulated Cable
  • insulated power cable,electrical cable,XLPE Insulated Cable

600-1000V AL XLPE Power Cable

  • 3500 V:

    Bare Aluminum Conductor of Class 1/2 (Solid)

  • Insulation:

    XLPE Compound

  • Insulation Color:

    Red, Blue, Grey, Yellow/Green or as request

  • Sheath:

    PVC Compound

  • Sheath Color:

    Black

  • Test Voltage:

    4000 V

  • Standard:

    GB/T12706.2-2008

Description
Description AL/XLPE/PVC POWER CABLE
Conductor: Bare Aluminum Conductor of Class 1/2 (Solid)
Insulation: XLPE Compound
Insulation Color Red, Blue, Grey, Yellow/Green or as request
Sheath PVC Compound
Sheath Color Black
Temperature Range: -20 -90℃
Nominal Voltage: 600/1000V
Test Voltage: 4000 V
Minimal Bending Radius: 15D for Single Core 12D for Multicore
Standard GB/T12706.2-2008
Technical Data
Cores x cross-section External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight
  min - max. nom. nom. max. nom.   prib.
N x mm² mm mm mm Ω/km kA kg/km kg/km
1 x 50 14 - 17 1,4 1,8 0,641 3,80 - 298
1 x 70 16 - 19 1,4 1,8 0,443 5,32 - 383
1 x 95 18 - 21 1,6 1,8 0,320 7,22 - 490
1 x 120 19 - 22 1,6 1,8 0,253 9,12 - 575
1 x 150 21 - 25 1,8 1,8 0,206 11,40 - 695
1 x 185 23 - 27 2,0 1,8 0,164 14,10 - 845
1 x 240 26 - 30 2,2 1,8 0,125 18,20 - 1100
1 x 300 28 - 32 2,4 1,9 0,100 22,80 - 1379
1 x 400 32 - 37 2,6 2,0 0,0778 27,20 - 1615
1 x 500 35 - 40 2,8 2,1 0,0605 34,00 - 2015
1 x 630 41 - 45 2,8 2,2 0,0469 42,84 - 2472
4 x 16 21 - 25 1,0 1,8 1,91 1,21 - 750
4 x 25 25 - 32 1,2 1,8 1,200 1,90 - 950
4 x 35 27 - 34 1,2 1,8 0,868 2,66 - 1141
4 x 50 29 - 36 1,4 1,9 0,641 3,80 - 1242
4 x 70 33 - 40 1,4 2,1 0,443 5,32 - 1631
4 x 95 38 - 45 1,6 2,2 0,320 7,22 - 2063
4 x 120 41 - 49 1,6 2,4 0,253 9,12 - 2538
4 x 150 46 - 54 1,8 2,5 0,206 11,40 - 3090
4 x 185 51 - 59 2,0 2,7 0,164 14,10 - 3838
4 x 240 57 - 65 2,2 2,9 0,125 18,20 - 4863
4 x 16+2,5 21,6 1,0 1,8 1,91 1,21 24 781
4 x 25+2,5 28 1,2 1,8 1,200 1,90 24 981
4 x 35+2,5 31 1,2 1,8 0,868 2,66 24 1172
4 x 50+2,5 35 1,4 1,9 0,641 3,80 24 1273
4 x 70+2,5 38 1,4 2,1 0,443 5,32 24 1662
4 x 95+2,5 42 1,6 2,2 0,320 7,22 24 2094
4 x 120+2,5 46 1,6 2,4 0,253 9,12 24 2569
4 x 150+2,5 49 1,8 2,5 0,206 11,40 24 3121
4 x 185+2,5 54 2,0 2,7 0,164 14,10 24 3869
4 x 240+2,5 59 2,2 2,9 0,125 18,20 24 4894
Application
The cable is suitable for use in rated AC voltage (U0/U) 0.6/1kV system transmitting and distributing circuit. With the metal armored layer, it is suitable for mains, sub main and sub circuits unenclosed, in conduit, buried direct or in underground ducts for buildings and industrial plants where mechanical damage may occur.Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signaling devices in industry, traffic and similar.


Packing & Delivery
 

InquiryPlease fill in your procurement needs and contact information
  • Name:
  • Company:
  • *Email:
  • Mob:
  • * Inquiry:
  •