Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295
PVC compound DIV-4 acc. to HRN HD 603.1
extruded elastomer or plastomer compound or wrapped thermoplastic tapes
PVC compound DMV-5 acc. to HRN HD 603.1
Black
4 kV
Description |
CU/PVC/PVC POWER CABLE |
Conductor: |
Bare Copper Conductor of Class 1/2 (Solid) |
Insulation: |
PVC Compound |
Insulation Color |
Red, Blue, Grey, Yellow/Green or as request |
Sheath |
PVC Compound |
Sheath Color |
Black |
Temperature Range: |
-20 -70℃ |
Nominal Voltage: |
600/1000V |
Test Voltage: |
4000 V |
Minimal Bending Radius: |
15D for Single Core 12D for Multicore |
Standard |
GB/T12706.2-2008 |
Cores x conductor cross-section | Conductor construction | External diameter | Insulation thickness | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight |
nominal | min-max. | nom. | max. | nom. | prib. | ||
N x mm² | n x mm | mm | mm | Ω/km | kA | kg/km | kg/km |
1 x 4 | 1 x 2,25 | 9,0 - 11,0 | 1,0 | 4,61 | 0,46 | 38,4 | 110 |
1 x 6 | 1 x 2,76 | 9,0 - 11,0 | 1,0 | 3,08 | 0,69 | 57,6 | 130 |
1 x 10 | 1 x 3,56 | 10,0 - 12,0 | 1,0 | 1,83 | 1,15 | 96 | 180 |
1 x 16 | 1 x 4,51 | 10,0 - 13,0 | 1,0 | 1,15 | 1,84 | 153,6 | 240 |
1 x 25 | 7 x 2,13 | 12,0 - 15,0 | 1,2 | 0,727 | 2,87 | 240 | 350 |
1 x 35 | 7 x 2,52 | 13,0 - 16,0 | 1,2 | 0,524 | 4,02 | 336 | 460 |
1 x 50 | 19 x 1,83 | 14,0 - 17,0 | 1,4 | 0,387 | 5,75 | 480 | 600 |
1 x 70 | 19 x 2,17 | 16,0 - 19,0 | 1,4 | 0,268 | 8,05 | 672 | 800 |
1 x 95 | 19 x 2,52 | 18,0 - 21,0 | 1,6 | 0,193 | 10,90 | 912 | 1100 |
1 x 120 | 37 x 2,03 | 19,0 - 22,0 | 1,6 | 0,153 | 13,80 | 1152 | 1350 |
1 x 150 | 37 x 2,27 | 21,0 - 25,0 | 1,8 | 0,124 | 17,20 | 1440 | 1650 |
1 x 185 | 37 x 2,52 | 23,0 - 27,0 | 2,0 | 0,0991 | 21,30 | 1776 | 2000 |
1 x 240 | 61 x 2,24 | 26,0 - 30,0 | 2,2 | 0,0754 | 27,60 | 2304 | 2600 |
1 x 300 | 61 x 2,50 | 28,0 - 32,0 | 2,4 | 0,0601 | 34,50 | 2880 | 3200 |
1 x 400 | 61 x 2,89 | 32,0 - 37,0 | 2,6 | 0,047 | 41,20 | 3840 | 4100 |
1 x 500 | 61 x 3,23 | 35,0 - 40,0 | 2,8 | 0,0366 | 51,50 | 4800 | 5200 |
1 x 630 | 91 x 2,97 | 41,0 - 45,0 | 2,8 | 0,0283 | 64,00 | 6048 | 6650 |
2 x 1,5 | 1 x 1,38 | 11,0 - 13,0 | 0,8 | 12,1 | 0,173 | 28,8 | 190 |
2 x 2,5 | 1 x 1,78 | 12,0 - 14,0 | 0,8 | 7,41 | 0,288 | 48 | 230 |
2 x 4 | 1 x 2,25 | 13,0 - 15,0 | 1,0 | 4,61 | 0,46 | 76,8 | 310 |
2 x 6 | 1 x 2,76 | 14,0 - 16,0 | 1,0 | 3,08 | 0,69 | 115,2 | 380 |
2 x 10 | 1 x 3,56 | 16,0 - 18,0 | 1,0 | 1,83 | 1,15 | 192 | 510 |
2 x 16 | 1 x 4,51 | 18,0 - 20,0 | 1,0 | 1,15 | 1,84 | 307,2 | 705 |
2 x 25 | 7 x 2,13 | 22,2 | 1,2 | 0,727 | 2,87 | 480 | 1010 |
2 x 35 | 7 x 2,52 | 24,4 | 1,2 | 0,524 | 4,02 | 672 | 1285 |
3 x 1,5 | 1 x 1,38 | 11,0 - 14,0 | 0,8 | 12,1 | 0,17 | 43,2 | 190 |
3 x 2,5 | 1 x 1,78 | 12,0 - 15,0 | 0,8 | 7,41 | 0,29 | 72 | 240 |
3 x 4 | 1 x 2,25 | 14,0 - 17,0 | 1,0 | 4,61 | 0,46 | 115,2 | 330 |
3 x 6 | 1 x 2,76 | 15,0 - 18,0 | 1,0 | 3,08 | 0,69 | 172,8 | 420 |
3 x 10 | 1 x 3,56 | 17,0 - 20,0 | 1,0 | 1,83 | 1,15 | 288 | 580 |
3 x 10 | 7 x 1,35 | 17,0 - 20,0 | 1,0 | 1,83 | 1,15 | 288 | 580 |
3 x 16 | 1 x 4,51 | 18,0 - 21,0 | 1,0 | 1,15 | 1,84 | 460,8 | 810 |
3 x 16 | 7 x 1,70 | 18,0 - 21,0 | 1,0 | 1,15 | 1,84 | 460,8 | 810 |
3 x 25 | 7 x 2,13 | 24,0 - 27,0 | 1,2 | 0,727 | 2,87 | 720 | 1300 |
3 x 35 | 7 x 2,52 | 22,0 - 25,0 | 1,2 | 0,524 | 4,02 | 1008 | 1400 |
3 x 50 | 19 x 1,83 | 25,0 - 29,0 | 1,4 | 0,387 | 5,75 | 1440 | 1800 |
3 x 70 | 19 x 2,17 | 29,0 - 34,0 | 1,4 | 0,268 | 8,05 | 2016 | 2400 |
3 x 95 | 19 x 2,52 | 33,0 - 37,0 | 1,6 | 0,193 | 10,90 | 2736 | 3300 |
3 x 120 | 37 x 2,03 | 35,0 - 40,0 | 1,6 | 0,153 | 13,80 | 3456 | 4000 |
3 x 150 | 37 x 2,27 | 39,0 - 44,0 | 1,8 | 0,124 | 17,20 | 4320 | 4900 |
3 x 185 | 37 x 2,52 | 45,0 - 50,0 | 2,0 | 0,0991 | 21,30 | 5328 | 6500 |
3 x 240 | 61 x 2,24 | 50,0 - 55,0 | 2,2 | 0,0754 | 27,60 | 6912 | 8300 |
3 x 25 + 16 | 7 x 2,13 | 25,0 - 31,0 | 1,2 | 0,727 | 2,87 | 873,6 | 1500 |
3 x 35 + 16 | 7 x 2,52 | 25,0 - 32,0 | 1,2 | 0,524 | 4,02 | 1161,6 | 1700 |
3 x 50 + 25 | 19 x 1,83 | 28,0 - 35,0 | 1,4 | 0,387 | 5,75 | 1680 | 2300 |
3 x 70 + 35 | 19 x 2,17 | 31,0 - 38,0 | 1,4 | 0,268 | 8,05 | 2352 | 2800 |
3 x 95 + 50 | 19 x 2,52 | 36,0 - 43,0 | 1,6 | 0,193 | 10,90 | 3216 | 3800 |
3 x 120 + 70 | 37 x 2,03 | 37,0 - 45,0 | 1,6 | 0,153 | 13,80 | 4128 | 4700 |
3 x 150 + 70 | 37 x 2,27 | 42,0 - 50,0 | 1,8 | 0,124 | 17,20 | 4992 | 5600 |
3 x 185 + 95 | 37 x 2,52 | 44,0 - 52,0 | 2,0 | 0,0991 | 21,30 | 6240 | 7400 |
3 x 240 + 120 | 61 x 2,24 | 46,0 - 54,0 | 2,0 | 0,0754 | 27,60 | 8064 | 9600 |
3 x 300 + 150 | 61 x 2,50 | 63,0 - 71,0 | 2,0 | 0,0601 | 34,50 | 10080 | 11200 |
4 x 4 | 1 x 2,25 | 15,0 - 19,0 | 1,0 | 4,61 | 0,46 | 153,6 | 400 |
4 x 6 | 1 x 2,76 | 16,0 - 20,0 | 1,0 | 3,08 | 0,69 | 230,4 | 510 |
4 x 10 | 1 x 3,56 | 18,0 - 22,0 | 1,0 | 1,83 | 1,15 | 384 | 720 |
4 x 10 | 7 x 1,35 | 18,0 - 22,0 | 1,0 | 1,83 | 1,15 | 384 | 720 |
4 x 16 | 1 x 4,51 | 21,0 - 25,0 | 1,0 | 1,15 | 1,84 | 614,4 | 1050 |
4 x 16 | 7 x 1,70 | 21,0 - 25,0 | 1,0 | 1,15 | 1,84 | 614,4 | 1050 |
4 x 25 | 7 x 2,13 | 25,0 - 32,0 | 1,2 | 0,727 | 2,87 | 960 | 1600 |
4 x 35 | 7 x 2,52 | 27,0 - 34,0 | 1,2 | 0,524 | 4,02 | 1344 | 1750 |
4 x 50 | 19 x 1,83 | 29,0 - 36,0 | 1,4 | 0,387 | 5,75 | 1920 | 2300 |
4 x 70 | 19 x 2,17 | 33,0 - 40,0 | 1,4 | 0,268 | 8,05 | 2688 | 3100 |
4 x 95 | 19 x 2,52 | 38,0 - 45,0 | 1,6 | 0,193 | 10,90 | 3648 | 4200 |
4 x 120 | 37 x 2,03 | 41,0 - 49,0 | 1,6 | 0,153 | 13,80 | 4608 | 5200 |
4 x 150 | 37 x 2,27 | 46,0 - 54,0 | 1,8 | 0,124 | 17,20 | 5760 | 6400 |
4 x 185 | 37 x 2,52 | 51,0 - 59,0 | 2,0 | 0,0991 | 21,30 | 7104 | 8050 |
4 x 240 | 61 x 2,24 | 57,0 - 65,0 | 2,2 | 0,0754 | 27,60 | 9216 | 11000 |
4 x 300 | 61 x 2,50 | 63,9 | 2,4 | 0,0601 | 11520 | 13245 | |
5 x 1,5 | 1 x 1,38 | 13,0 - 16,0 | 0,8 | 12,1 | 0,17 | 72 | 270 |
5 x 2,5 | 1 x 1,78 | 14,0 - 17,0 | 0,8 | 7,41 | 0,29 | 120 | 350 |
5 x 4 | 1 x 2,25 | 15,0 - 18,0 | 1,0 | 4,61 | 0,46 | 192 | 480 |
5 x 6 | 1 x 2,76 | 18,0 - 21,0 | 1,0 | 3,08 | 0,69 | 288 | 610 |
5 x 10 | 1 x 3,56 | 19,0 - 22,0 | 1,0 | 1,83 | 1,15 | 480 | 880 |
5 x 10 | 7 x 1,35 | 19,0 - 22,0 | 1,0 | 1,83 | 1,15 | 480 | 880 |
5 x 16 | 1 x 4,51 | 22,0 - 25,0 | 1,0 | 1,15 | 1,84 | 768 | 1250 |
5 x 16 | 7 x 1,70 | 22,0 - 25,0 | 1,0 | 1,15 | 1,84 | 768 | 1250 |
5 x 25 | 7 x 2,13 | 27,0 - 33,0 | 1,2 | 0,727 | 2,87 | 1200 | 1950 |
5 x 35 | 7 x 2,52 | 33,0 - 40,0 | 1,2 | 0,524 | 4,02 | 1680 | 2400 |
5 x 50 | 19 x 1,83 | 39,0 - 45,0 | 1,2 | 0,387 | 5,75 | 2400 | 3500 |
5 x 70 | 19 x 2,17 | 41,0 - 47,0 | 1,4 | 0,268 | 8,05 | 3360 | 4450 |
5 x 95 | 19 x 2,52 | 46,0 - 52,0 | 1,4 | 0,193 | 10,90 | 4560 | 6134 |
5 x 120 | 37 x 2,03 | 51,0 - 57,0 | 1,6 | 0,153 | 13,80 | 5760 | 7483 |
7 x 1,5 | 1 x 1,38 | 14,1-17 | 0,8 | 12,1 | 0,17 | 100,8 | 300 |
10 x 1,5 | 1 x 1,38 | 17,2-21 | 0,8 | 12,1 | 0,17 | 144 | 360 |
12 x 1,5 | 1 x 1,38 | 17,7-22 | 0,8 | 12,1 | 0,17 | 172,8 | 400 |
14 x 1,5 | 1 x 1,38 | 18,5-23 | 0,8 | 12,1 | 0,17 | 201,6 | 450 |
16 x 1,5 | 1 x 1,38 | 19,4-24 | 0,8 | 12,1 | 0,17 | 230,4 | 500 |
19 x 1,5 | 1 x 1,38 | 20,3-25 | 0,8 | 12,1 | 0,17 | 273,6 | 560 |
21 x 1,5 | 1 x 1,38 | 20,9-25 | 0,8 | 12,1 | 0,17 | 302,4 | 620 |
24 x 1,5 | 1 x 1,38 | 22,9-28 | 0,8 | 12,1 | 0,46 | 345,6 | 700 |
30 x 1,5 | 1 x 1,38 | 24,3-29 | 0,8 | 12,1 | 0,46 | 432 | 810 |
40 x 1,5 | 1 x 1,38 | 27,1-33 | 0,8 | 12,1 | 0,46 | 576 | 1050 |
52 x 1,5 | 1 x 1,38 | 32 | 0,8 | 12,1 | 0,17 | 748,8 | 1400 |
61 x 1,5 | 1 x 1,38 | 34 | 0,8 | 12,1 | 878,4 | 1650 | |
7 x 2,5 | 1 x 1,78 | 15,9-18 | 0,8 | 7,41 | 0,29 | 168 | 420 |
10 x 2,5 | 1 x 1,78 | 19,6-22 | 0,8 | 7,41 | 0,29 | 240 | 500 |
12 x 2,5 | 1 x 1,78 | 20,2-23 | 0,8 | 7,41 | 0,29 | 288 | 560 |
14 x 2,5 | 1 x 1,78 | 21-24 | 0,8 | 7,41 | 0,29 | 336 | 630 |
16 x 2,5 | 1 x 1,78 | 22-25 | 0,8 | 7,41 | 0,29 | 384 | 710 |
19 x 2,5 | 1 x 1,78 | 23-26 | 0,8 | 7,41 | 0,29 | 456 | 830 |
21 x 2,5 | 1 x 1,78 | 24,1-27 | 0,8 | 7,41 | 0,29 | 504 | 910 |
24 x 2,5 | 1 x 1,78 | 26,9-30 | 0,8 | 7,41 | 0,69 | 576 | 1050 |
30 x 2,5 | 1 x 1,78 | 28-32 | 0,8 | 7,41 | 0,69 | 720 | 1250 |
40 x 2,5 | 1 x 1,78 | 31-36 | 0,8 | 7,41 | 0,69 | 960 | 1650 |
52 x 2,5 | 1 x 1,78 | 35-36,2 | 0,8 | 7,41 | 0,29 | 1248 | 2150 |
7 x 4 | 1 x 2,25 | 18-21 | 1,0 | 4,61 | 0,46 | 268,8 | 630 |
10 x 4 | 1 x 2,25 | 22 | 1,0 | 4,61 | 0,46 | 384 | 830 |
12 x 4 | 1 x 2,25 | 22-25 | 1,0 | 4,61 | 0,46 | 460,8 | 965 |
14 x 4 | 1 x 2,25 | 25 | 1,0 | 4,61 | 0,46 | 537,6 | 1000 |
16 x 4 | 1 x 2,25 | 26 | 1,0 | 4,61 | 0,46 | 614,4 | 1245 |
19 x 4 | 1 x 2,25 | 27 | 1,0 | 4,61 | 0,46 | 729,6 | 1420 |
7 x 6 | 1 x 2,76 | 20-23 | 1,0 | 3,08 | 0,69 | 403,2 | 840 |
10 x 6 | 1 x 2,76 | 24 | 1,0 | 3,08 | 0,69 | 576 | 1065 |
12 x 6 | 1 x 2,76 | 25 | 1,0 | 3,08 | 0,69 | 691,2 | 1235 |
14 x 6 | 1 x 2,76 | 26 | 1,0 | 3,08 | 0,69 | 806,4 | 1405 |
16 x 6 | 1 x 2,76 | 28 | 1,0 | 3,08 | 0,69 | 921,6 | 1580 |
19 x 6 | 1 x 2,76 | 29 | 1,0 | 3,08 | 0,69 | 1094,4 | 1810 |
7 x 10 | 1 x 3,56 | 23 | 1,0 | 1,83 | 1,15 | 672 | 1150 |
Related Products
More +Conductor:Bare Copper Conductor of Class 1/2 (Solid)
Insulation:XLPE Compound
Insulation Color:Red, Blue, Grey, Yellow/Green or as request
3500 V:Bare Aluminum Conductor of Class 1/2 (Solid)
Insulation:XLPE Compound
Insulation Color:Red, Blue, Grey, Yellow/Green or as request
Conductor:Bare Copper Conductor of Class 5 (Flexible)
Insulation:PVC Compound
Insulation Color:Red, Blue, Grey, Yellow/Green or as request
Conductor:Bare Copper Conductor of Class 1/2 (Solid)
Insulation:XLPE Compound
Insulation Color:Red, Blue, Grey, Yellow/Green or as request