Copper, Tinned Copper, Alluminum Alloy
Silicone
300/300V, 300/500V
Description | Silicone Wire |
Conductor: | Stranded Copper Conductor of Class 5 (Flexible) |
Insulation: | Silicone |
Conductor Color | Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green |
Temperature Range: | -60 - 200℃ |
Nominal Voltage: | 300/500V |
Test Voltage: | 2000 V |
Minimal Bending Radius: | 4D for D < 8 mm 5D for 8 - 12 mm 6D for D > 12 |
AWG | Conductor | Diameter | Insulation Thickness | Outer Diameter | Ref.Weight |
No. | structure | mm | mm | mm | kg/km |
24 | 7/0.20 | 0.6 | 0.78 | 2.3 + 0.10 | 5.7 |
12/0.15 | 0.6 | 0.78 | 2.3 + 0.10 | 5.9 | |
22 | 7/0.26 | 0.75 | 0.78 | 2.5+ 0.10 | 8.3 |
17/0.15 | 0.75 | 0.78 | 2.4+ 0.10 | 7.2 | |
20 | 7/0.32 | 0.96 | 0.78 | 2.6+ 0.10 | 10.4 |
28/0.15 | 0.95 | 0.78 | 2.6+ 0.10 | 10.1 | |
18 | 7/0.40 | 1.2 | 0.78 | 2.9+ 0.10 | 14.6 |
24/0.20 | 1.15 | 0.78 | 2.9+ 0.10 | 13.2 | |
17 | 32/0.20 | 1.34 | 0.78 | 3.0+ 0.10 | 16 |
16 | 7/0.50 | 1.47 | 0.78 | 3.2+ 0.10 | 20 |
40/0.20 | 1.5 | 0.78 | 3.2+ 0.10 | 17.8 | |
15 | 30/0.25 | 1.6 | 0.78 | 3.3+ 0.10 | 21 |
14 | 41/0.254 | 1.9 | 0.78 | 3.7+ 0.10 | 27 |
13 | 49/0.25 | 2 | 0.78 | 3.8+ 0.10 | 29.8 |
12 | 19/0.50 | 2.5 | 0.78 | 4.2+ 0.10 | 36 |
Related Products
More +Conductor:Stranded Copper Conductor of Class 5/6 (Flexible)
Insulation:Rubber Compound
Insulation Color:Bed,green,yellow,blue
Conductor:Copper, aluminum alloy, tinned copper
Insulation:PVC Compound
Sheath:PVC Compound
Conductor:Stranded Copper Conductor of Class 5/6 (Flexible)
Insulation:Rubber Compound
Insulation Color:Red, Blue, Grey, Yellow/Green or as request
Conductor:Stranded Copper Conductor of Class 5/6 (Flexible)
Inner Insulation:PVC/Rubber Compound
Inner Insulation Color:White